| Model | HD4FW |
| Max. Output | 2.9KW |
| Recommended Max RPM | 4000-5500 |
| Stroke | 2 |
| Displacement (cc) | 79.5 |
| Bore x Stroke | 48 x 44 |
| Weight | S:13kg L:14kg |
| Gear Ratio | 27:13 (2.08) |
| Gear Shift Position | F-N |
| Ignition System | CDI |
| Cooling System | Water-Cooling |
| Strarting System | Manual |
| Control System | Tiller Control |
| Standard Capacity of Fuel Tank (L) | 1.4 |
Suitable for : Small fishing boat, racing boat, rubber boat, small yacht, fiberglass boat, etc.